Compressed Air Consumption Rate | Vacuum Degree | |||
Model | SCFM | SLPM | H2O | kPa |
AK-10 | 10.7 | 303 | -72 | -18 |
AK-20 | 14.7 | 416 | -42 | -11 |
AK-30 | 25.9 | 733 | -42 | -11 |
AK-40 | 33 | 934 | -36.8 | -9 |
AK-50 | 45 | 1274 | -28.5 | -7 |
AK-60 | 58.5 | 1656 | -23.5 | -6 |
AK-70 | 68.5 | 1939 | -14.7 | -4 |
AK-80 | 95 | 2690 | -13.6 | -3.4 |
AK-90 | 128 | 3625 | -10.5 | -2.6 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!